Filter by

Tuesday, September 21, 2010

Day 44 - Good to Acceptable Connection

Usage Time:
5:45pm - Good
7:10pm to 11:00 - Acceptable

Browsing Experience:
6:00pm – Good connection, no problem on my Trace Route results and ping is low and no request timed out.

7:00pm – 11:00pm Started having many request timed out from time to time. My signal is good, I haven’t got disconnected from my base station, I know it because my status on my device "WiMAX Connection Up Time" is the same with my "Device Up Time" and the time when I open my computer. From time to time I experiencing high latency and many Request Timed Out on my Ping. Once I get a low and continuous Ping I will use Trace Route to see if my connection to google is good. Based on my Trace Route results, I don't have many high latency or * which should be good but I still have delay when opening websites and sometimes I get "The connection has timed out". I also noticed that my Lease Obtained didn't change.

Base Station ID = 0x00006503b729
Download speed = Fluctuating
Ping Status = Fluctuating
Weather = Rainy

Time
Signal
RSSI
CINR
Temp.
IP Address
Lease Obtained
7:00pm
2
-81
8
46
10.0.246.177
Sep 21 17:39:49 2010
8:00pm
2
-83
6
46
10.0.246.177
Sep 21 17:39:49 2010

Tracing route to www.google.com [64.233.181.103] - 5:45pm to 7:00pm
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.15.1
2 66 ms 51 ms 33 ms 10.0.0.1
3 165 ms 47 ms 79 ms 10.167.122.73
4 59 ms 79 ms 79 ms 121.54.29.173
5 87 ms 99 ms 79 ms 203.87.132.106
6 62 ms 79 ms 82 ms 203.87.132.105
7 61 ms 79 ms 84 ms 119.92.238.85
8 73 ms 84 ms 52 ms 58.71.0.93
9 62 ms 261 ms 108 ms 210.14.2.146
10 92 ms 279 ms 166 ms 209.85.254.166
11 550 ms 204 ms 204 ms 209.85.242.233
12 67 ms 88 ms 119 ms 209.85.242.125
13 106 ms 109 ms 139 ms 209.85.249.130
14 103 ms 124 ms 124 ms 74.125.206.134
15 98 ms 114 ms 119 ms 64.233.181.103

Trace complete.
Tracing route to www.google.com [64.233.181.103] - 5:45pm to 7:00pm
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms mywimax [192.168.15.1]
2 83 ms 79 ms 99 ms 10.0.0.1
3 288 ms 293 ms 53 ms 10.167.122.73
4 62 ms 83 ms 79 ms 121.54.29.173
5 404 ms 439 ms 439 ms 203.87.132.102
6 512 ms 498 ms 498 ms 203.87.132.105
7 553 ms 579 ms 1004 ms 119.92.238.85.static.pldt.net [119.92.238.85]
8 742 ms 423 ms 618 ms 58.71.0.93
9 895 ms 876 ms 818 ms 210.14.2.146
10 1016 ms 951 ms 958 ms 209.85.254.166
11 431 ms 736 ms 617 ms 209.85.242.233
12 534 ms 484 ms 436 ms 209.85.242.125
13 430 ms 519 ms 499 ms 209.85.243.142
14 94 ms 123 ms 114 ms 74.125.206.134
15 98 ms 119 ms 119 ms ni-in-f103.1e100.net [64.233.181.103]

Trace complete.
Tracing route to www.google.com [64.233.181.99] - 5:45pm to 7:00pm
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms mywimax [192.168.15.1]
2 61 ms 79 ms 83 ms 10.0.0.1
3 53 ms 83 ms 79 ms 10.167.122.73
4 72 ms 84 ms 99 ms 121.54.29.173
5 63 ms 103 ms 79 ms 203.87.132.102
6 67 ms 67 ms 84 ms 203.87.132.109
7 68 ms 79 ms 93 ms 124.83.5.97.pldt.net [124.83.5.97]
8 59 ms 79 ms 79 ms 58.71.0.93
9 178 ms 131 ms 139 ms 210.14.2.146
10 113 ms 199 ms 134 ms 209.85.254.166
11 99 ms 118 ms 119 ms 209.85.242.233
12 96 ms 114 ms 119 ms 209.85.241.173
13 99 ms 124 ms 123 ms 209.85.249.130
14 89 ms 128 ms 123 ms 74.125.206.6
15 87 ms 99 ms 113 ms www.gstatic.com [64.233.181.99]

Trace complete.
Tracing route to google.com [64.233.181.99] - 5:45pm to 7:00pm
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms mywimax [192.168.15.1]
2 82 ms 144 ms 104 ms 10.0.0.1
3 63 ms 54 ms 84 ms 10.167.122.73
4 63 ms 79 ms 89 ms 121.54.29.173
5 64 ms 80 ms 104 ms 203.87.132.102
6 62 ms 83 ms 84 ms 203.87.132.109
7 72 ms 119 ms 144 ms 124.83.5.97.pldt.net [124.83.5.97]
8 62 ms 79 ms 79 ms 58.71.0.93
9 93 ms 109 ms 109 ms 210.14.2.146
10 94 ms 109 ms 109 ms 209.85.254.166
11 98 ms 114 ms 89 ms 209.85.242.233
12 95 ms 114 ms 119 ms 209.85.242.125
13 100 ms 128 ms 119 ms 209.85.249.130
14 94 ms 109 ms 119 ms 74.125.206.138
15 1247 ms 499 ms 119 ms www.gstatic.com [64.233.181.99]

Trace complete.
Tracing route to google.com [64.233.181.99] - 5:45pm to 7:00pm
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms mywimax [192.168.15.1]
2 553 ms 618 ms 579 ms 10.0.0.1
3 117 ms 82 ms 95 ms 10.167.122.73
4 63 ms 79 ms 80 ms 121.54.29.173
5 62 ms 79 ms 84 ms 203.87.132.110
6 63 ms 94 ms 54 ms 203.87.132.109
7 89 ms 82 ms 72 ms 124.83.5.97.pldt.net [124.83.5.97]
8 60 ms 58 ms 83 ms 58.71.0.93
9 89 ms 83 ms 109 ms 210.14.2.146
10 92 ms 109 ms 109 ms 209.85.254.166
11 126 ms 124 ms 109 ms 209.85.242.233
12 99 ms 109 ms 99 ms 209.85.242.125
13 164 ms 73 ms 139 ms 209.85.243.142
14 354 ms 113 ms 86 ms 74.125.206.138
15 112 ms 165 ms 147 ms www.gstatic.com [64.233.181.99]

Trace complete.
Tracing route to www.google.com [64.233.181.99] - 5:45pm to 7:00pm
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms mywimax [192.168.15.1]
2 67 ms 79 ms 54 ms 10.0.0.1
3 102 ms 99 ms 78 ms 10.167.122.73
4 76 ms 59 ms 44 ms 121.54.29.173
5 57 ms 49 ms 53 ms 203.87.132.98
6 82 ms 79 ms 104 ms 203.87.132.109
7 103 ms 38 ms 106 ms 124.83.5.97.pldt.net [124.83.5.97]
8 104 ms 89 ms 79 ms 58.71.0.93
9 77 ms 164 ms 69 ms 210.14.2.146
10 119 ms 98 ms 99 ms 209.85.254.166
11 114 ms 98 ms 119 ms 209.85.242.233
12 109 ms 132 ms 88 ms 209.85.242.125
13 118 ms 89 ms 89 ms 209.85.243.142
14 631 ms 362 ms 107 ms 74.125.206.6
15 88 ms 109 ms 81 ms ni-in-f99.1e100.net [64.233.181.99]

Trace complete.
Tracing route to google.com [209.85.132.104] - 7:00pm to 11:00
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.15.1
2 82 ms 53 ms 113 ms 10.0.0.1
3 499 ms 79 ms 44 ms 10.167.122.73
4 103 ms 48 ms 39 ms 121.54.29.173
5 102 ms 113 ms 58 ms 203.111.226.14
6 71 ms 244 ms 168 ms 203.87.132.109
7 67 ms 85 ms 65 ms 124.83.5.97
8 76 ms 143 ms 77 ms 58.71.0.93
9 118 ms 128 ms 93 ms 210.14.2.146
10 106 ms 130 ms 77 ms 209.85.254.166
11 97 ms 205 ms 84 ms 209.85.242.233
12 177 ms 119 ms 104 ms 209.85.242.125
13 87 ms 94 ms 124 ms 209.85.249.130
14 92 ms 109 ms 103 ms 74.125.206.138
15 91 ms 109 ms 129 ms 64.233.181.99

Trace complete.
Tracing route to google.com [72.14.254.104]- 7:00pm to 11:00
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.15.1
2 270 ms 69 ms 43 ms 10.0.0.1
3 36 ms 149 ms 134 ms 10.167.122.73
4 133 ms 68 ms 38 ms 121.54.29.173
5 51 ms 38 ms 74 ms 203.87.132.106
6 62 ms 105 ms 43 ms 203.87.132.109
7 106 ms 89 ms 79 ms 124.83.5.97
8 192 ms 234 ms 309 ms 58.71.0.93
9 263 ms 199 ms 174 ms 210.14.2.146
10 127 ms 119 ms 79 ms 209.85.254.166
11 116 ms 88 ms 124 ms 209.85.242.233
12 982 ms 1389 ms 702 ms 209.85.241.173
13 385 ms 323 ms 474 ms 209.85.243.142
14 751 ms 1068 ms 1064 ms 74.125.206.138
15 873 ms 848 ms 674 ms 64.233.181.99

Trace complete.
Tracing route to google.com [72.14.254.104] - 7:00pm to 11:00
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.15.1
2 1438 ms 1114 ms 759 ms 10.0.0.1
3 247 ms 169 ms 181 ms 10.167.122.73
4 174 ms * 333 ms 121.54.29.173
5 221 ms 274 ms 108 ms 203.87.132.98
6 213 ms 215 ms 149 ms 203.87.132.109
7 78 ms 66 ms * 124.83.5.97
8 139 ms 64 ms 48 ms 58.71.0.93
9 96 ms 88 ms 126 ms 210.14.2.146
10 122 ms 80 ms 148 ms 209.85.254.166
11 129 ms 169 ms 150 ms 209.85.242.233
12 120 ms * 216 ms 209.85.241.173
13 158 ms 123 ms 73 ms 209.85.249.130
14 190 ms 93 ms 196 ms 74.125.206.138
15 72 ms 102 ms 97 ms 64.233.181.99

Trace complete.
Tracing route to google.com [72.14.254.104] - 7:00pm to 11:00
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.15.1
2 227 ms 155 ms 46 ms 10.0.0.1
3 225 ms 207 ms * 10.167.122.73
4 189 ms 39 ms 138 ms 121.54.29.173
5 421 ms 211 ms 67 ms 203.87.132.98
6 206 ms 408 ms 211 ms 203.87.132.109
7 340 ms 147 ms 154 ms 124.83.5.97
8 107 ms 134 ms 63 ms 58.71.0.93
9 123 ms 97 ms 129 ms 210.14.2.146
10 107 ms 94 ms 64 ms 209.85.254.166
11 166 ms 399 ms 289 ms 209.85.242.233
12 * 272 ms 123 ms 209.85.242.125
13 220 ms 194 ms 84 ms 209.85.243.142
14 76 ms 108 ms 89 ms 74.125.206.6
15 129 ms 139 ms 82 ms 64.233.181.99

Trace complete.
Available Networks (7:00pm)
Service Provider Name
RSSI (dBm)
CINR (dB)
BS ID
Preamble Index
Truncated Sector ID
Truncated NAP ID
Frequency (KHz)
BW (KHz)
Date & Time
(*)  
-81
8
0x00006503b729 
5
0x29 
0x65
2345000
10000
09/21/2010 17:39 PM
Available Networks (8:00pm)
Service Provider Name
RSSI (dBm)
CINR (dB)
BS ID
Preamble Index
Truncated Sector ID
Truncated NAP ID
Frequency (KHz)
BW (KHz)
Date & Time
(*)  
-83
6
0x00006503b729 
5
0x29 
0x65
2345000
10000
09/21/2010 17:39 PM

Facebook Comments

No comments:

Blogger - Post a Comment

If you want to comment, please avoid posting comments as Anonymous.
You can use Name/URL.
Thanks! =)